Picture Name Price Rank Sub Special Range Fire Rate Damage Impact Ink Speed Handling Charge Speed Mobility
Sploosh-o-matic 7500 12 Squid Beakons Killer Wail 15 75 55
Neo Sploosh-o-matic 10200 18 Point Sensors Kraken 15 75 55
Splattershot Jr. 0 1 Splat Bombs Bubbler 32 75 32
Custom Splattershot Jr. 800 2 Disruptors Echolocator 32 75 32
Splash-o-matic 3900 7 Suction Bombs Suction Bomb Rush 32 75 25
Neo Splash-o-matic 6200 9 Burst Bombs Inkzooka 32 75 25
Aerospray MG 4500 7 Seekers Inkzooka 32 100 20
Aerospray RG 9300 13 Ink Mines Inkstrike 32 100 20
Splattershot 500 2 Burst Bombs Burst Bomb Rush 50 55 45
Tentatek Splattershot 2000 4 Suction Bombs Inkzooka 50 55 45
Hero Shot Replica 1200 3 Burst Bombs Burst Bomb Rush 50 55 45
Octoshot Replica 0 40 Suction Bombs Inkzooka 50 55 45
.52 Gal 3000 5 Splash Walls Killer Wail 50 30 70
.52 Gal Deco 4500 11 Seekers Inkstrike 50 30 70
N-ZAP '85 3500 5 Splat Bombs Echolocator 50 75 32
N-ZAP '89 4200 8 Sprinklers Inkstrike 50 75 32
Splattershot Pro 8000 10 Splat Bombs Inkstrike 68 40 55
Forge Splattershot Pro 19800 20 Point Sensors Inkzooka 68 40 55
.96 Gal 7600 12 Sprinklers Echolocator 68 15 80
.96 Gal Deco 9700 14 Splash Walls Kraken 68 15 80
Dual Squelcher 9800 16 Splat Bombs Echolocator 68 55 27
Custom Dual Squelcher 12800 18 Squid Beakons Killer Wail 68 55 27
Jet Squelcher 4000 8 Splash Walls Inkstrike 80 40 32
Custom Jet Squelcher 7900 15 Burst Bombs Kraken 80 40 32
Luna Blaster 7700 11 Ink Mines Inkzooka 10 30 80
Luna Blaster Neo 8700 15 Splat Bombs Splat Bomb Rush 10 30 80
Blaster 3500 9 Disruptors Killer Wail 25 20 70
Custom Blaster 10600 17 Point Sensors Bubbler 25 20 70
Range Blaster 8000 14 Splash Walls Inkstrike 35 10 60
Custom Range Blaster 10800 17 Splat Bombs Kraken 35 10 60
Rapid Blaster 9600 14 Ink Mines Bubbler 45 40 35
Rapid Blaster Deco 14800 19 Suction Bombs Suction Bomb Rush 45 40 35
Rapid Blaster Pro 11200 16 Seekers Inkzooka 65 30 35
Rapid Blaster Pro Deco 18200 20 Disruptors Killer Wail 65 30 35
L-3 Nozzlenose 5800 9 Disruptors Killer Wail 60 65 40
L-3 Nozzlenose D 6600 13 Burst Bombs Kraken 60 65 40
H-3 Nozzlenose 7500 10 Suction Bombs Echolocator 60 30 60
H-3 Nozzlenose D 8300 14 Point Sensors Inkzooka 60 30 60
Carbon Roller 6600 10 Burst Bombs Inkzooka 20 65 60
Carbon Roller Deco 7600 13 Seekers Seeker Bomb Rush 20 65 60
Splat Roller 1000 3 Suction Bombs Killer Wail 55 50 40
Krak-On Splat Roller 3000 7 Squid Beakons Kraken 55 50 40
Hero Roller Replica 1200 3 Suction Bombs Killer Wail 55 50 40
Dynamo Roller 10000 15 Sprinklers Echolocator 72 30 20
Gold Dynamo Roller 25000 20 Splat Bombs Inkstrike 72 30 20
Inkbrush 4800 8 Sprinklers Inkstrike 10 100 100
Inkbrush Nouveau 5900 11 Ink Mines Bubbler 10 100 100
Octobrush 8500 12 Squid Beakons Kraken 25 80 80
Octobrush Nouveau 9500 16 Splat Bombs Inkzooka 25 80 80
Slosher 5600 5 Burst Bombs Inkstrike 52 90 50
Slosher Deco 8300 10 Splash Walls Kraken 52 90 50
Tri-Slosher 7500 9 Disruptors Bubbler 33 80 70
Tri-Slosher Nouveau 9900 15 Seekers Echolocator 33 80 70
BigBall_Launcher_00 13500 12 Splat Bombs Splat Bomb Rush 40 100 30
BigBall_Launcher_01 28500 18 Sprinklers Inkzooka 40 100 30
Classic Squiffer 5000 6 Point Sensors Bubbler 65 70 60
New Squiffer 4500 11 Ink Mines Inkzooka 65 70 60
Splat Charger 1000 3 Splat Bombs Splat Bomb Rush 85 50 40
Kelp Splat Charger 2500 4 Sprinklers Killer Wail 85 50 40
Hero Charger Replica 1200 3 Splat Bombs Splat Bomb Rush 85 50 40
Splatterscope 4200 13 Splat Bombs Splat Bomb Rush 88 50 35
Kelp Splatterscope 7800 17 Sprinklers Killer Wail 88 50 35
E-liter 3K 12500 18 Burst Bombs Echolocator 97 20 15
Custom E-liter 3K 14200 19 Squid Beakons Kraken 97 20 15
E-liter 3K Scope 13400 19 Burst Bombs Echolocator 100 20 10
Custom E-liter 3K Scope 22600 20 Squid Beakons Kraken 100 20 10
Bamboozler 14 Mk I 6200 15 Splash Walls Killer Wail 72 90 80
Bamboozler 14 Mk II 8300 17 Disruptors Echolocator 72 90 80
Mini Splatling 7200 8 Suction Bombs Inkzooka 58 80 90
Zink Mini Splatling 9400 13 Disruptors Bubbler 58 80 90
Heavy Splatling 6800 6 Splash Walls Inkstrike 78 40 50
Heavy Splatling Deco 9200 9 Point Sensors Kraken 78 40 50
Hydra Splatling 11600 11 Splat Bombs Echolocator 87 10 20
Custom Hydra Splatling 29900 20 Sprinklers Bubbler 87 10 20